About product
Izboljšati popolnost je težko, a z novim okvirjem Stereo ONE77 C:68X nam je to uspelo. Zelo lahek okvir, tehta le 3,2kg. To razliko v teži občutiš tako na vzponih kot tudi spustih. Na voljo sta dve pritrdilni točki za vzmetne in zračne amortizerje. Vložek za nastavitev kota vilice omogoča preklapljanje med kotoma 63,8 in 64,4 stopinjami. Prostora za shranjevanje na kolesu ni, saj so želeli s tem zmanjšati težo in povečati vzdržljivost kolesa. Pod spodnjo cevjo je pritrdilna točka na katero se lahko pritrdi orodje.
Technology
Aluminium Lite
Aluminium alloy 6061 is resistant to corrosion and load and is suitable for lightweight tubes with high rigidity.
Advanced hydroforming
This method of production reduces the number of welds, reduces the mass of the frame and increases its durability.
Comfortable Geometry
With a special frame, you can comfortably travel longer distances.
Last shock absorber
The suspension works well in all conditions and can be adjusted to the weight of the cyclist.
Air suspension
The suspension works well in all conditions and can be adjusted to the weight of the cyclist.
Hydraulic brakes
Hydraulic brakes for maximum braking power in all conditions.
Boost 148 Hub
Boost 148 mm technology ensures accurate wheel guidance on each terrain.
Size Table
The rightly selected bike size is key to your safety and comfort. We choose the appropriate size based on our height.
Specifications
frame | C:68X® Monocoque Advanced Twin Mold Technology, Air/Coil Shock Mount Flip-Chip, ISCG, Boost148, UDH™, 170mm travel | ||||
Fork | RockShox ZEB Select+ RC2, Tapered, 15x110mm, 170mm | ||||
Rear shock | RockShox Super Deluxe Ultimate Coil, 230x65mm | ||||
Wheel size | 29 '' | ||||
Number of gears | 12 gears | ||||
Front gear lever | - | ||||
Rear gear lever | Sram GX Eagle™ Trigger | ||||
Front derailleur | - | ||||
Rear derailleur | Sram GX Eagle™, 12-Speed | ||||
Crank | Sram GX Eagle™ Boost DUB, 30T | ||||
Front brake | Hayes Dominion A4, Hydr. Disc Brake | ||||
Rear brake | Hayes Dominion A4, Hydr. Disc Brake | ||||
Front brake disc | 203 mm | ||||
Rear brake disc | 180 mm | ||||
Tyres | Tubeless Ready, 2.5 WT | ||||
Rims | Newmen Evolution SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready / Maxxis Minion DHR II, MaxxTerra/EXO+, Tubeless Ready, 2.4 WT | ||||
Front hub | Newmen Evolution 15x110mm | ||||
Rear hub | Newmen Evolution 12x148m | ||||
Rear sprockets | Sram XG-1275 Eagle™, 10-52T | ||||
Handlebar | Race Face Turbine R 35, 800mm | ||||
Stem | Race Face Turbine R 35 | ||||
Seat post | SDG Tellis, Handlebar Lever, Internal Cable Routing, 31.6mm | ||||
Seat | SDG Bel Air V3 Lux Alloy | ||||
Pedal | Cube pp mtb | ||||
Front light | - | ||||
Taillight | - | ||||
Load capacity | 130 kg | ||||
Weight | 15,1 kg |
Package included
1x Gorsko kolo CUBE STEREO ONE77 C:68 TM 29 2023
1x Instructions for Use