Size chart
Choosing the right bike size is crucial for your safety and comfort. We choose the appropriate size based on our body height.
Specifications
Frame | Alu 6061 |
Fork | X-Fusion Trace 36 HLR 140mm |
Rear shock | SR Suntour |
Whelle site | 29'' |
Speed | 10 speed |
Front Shifter | |
Rear Shifter | Tektro SL-M350 9s / SL-M5000-10R 10s |
Front derailleur | - |
Rear derailleur | Tektro RD-T350 9s / RD-M510-L 11-50T, 10s |
Crank | Bafang Crank, Chainwheel38T |
Front brake | Tektro HD-M530-F 4 piston |
Rear brakea | Tektro HD-M530-R 2 piston |
Front disk | 203 mm, 2,3 mm |
Rear disk | 180 mm, 2.3 mm |
Tyre | BNT XR5 29x2.5 TEAM ISSUE TLR |
Rims | Obroč M-WAVE Enduro 29'' 30mm |
Front hub | Shimano HBMT410B 15*110mm CL 32H |
Rear hub | Shimano FH-MT400 12*142 CL 32H |
Cassette | Tektro CS-M350 11 -46 , 9s, / ??? 11-50. 10s |
Handlebar | Ergotec za MTB 31.8, 780mm, 30 mm rise |
Stem | Ergotec Piranha 650B, 31.8, 50mm |
Seat post | ZOOM 350 mm 30,9 |
Seat | Selle Monte Grappa Bora črno-srebrna |
Pedals | M-Wave |
Front light | - |
Rear light | - |
Motor | Bafang H410 36V, 80 Nm |
Display | Bafang DP C010.CB |
Battery | Econo 720 Wh, 36V |
Carry weight | Max 130 kg |
Range | Up to 160 km |
Charger | Econo 3pin 4A |
Weight | Cca. 24.00 Kg |
Package included
Full suspension eBike ECONO Pantera B C6 140
1x Charger 4A 3pin