About product
The electric conversion kit for your bike includes components that make your regular bike electric. A speed sensor is installed on the crank. Then, the controller installed at the place of the bottle holder, with the help of the information from the speed sensor and the set level of assistance on the LCD screen, controls the engine. You also need an ECONO battery, where you can choose any capacity. The kit is compatible with most regular bikes.
YOU ALSO NEED:
The engine in the last fist
Battery ECONO
LCD DISPLAY SPECIFICATIONS KM3209
Aid rates | 3 | |
Battery charge indicator | YES | |
Turn on/off lights | YES | |
Walk Assist | 6 km/h | |
IP protection | 65 | |
Battery voltage | 36V, 48V | |
Temperature range | -20 to 60 ° C | |
Controller Dimension | 57 x 51.3 x 58.4mm (V, Š, D) | |
USB charging | Yes (5V, 500mA) | |
Speed display | YES | |
Distance recording | Trip/ODO |
Controller specifications
Rated power | 250W | |
Tension | 36V | |
Max current | 15A | |
Max torque | 40Nm | |
IP protection | 65 | |
Speed limit | 25km/h | |
Weight | 360g | |
Controller dimension | 360 x 65 x 20mm | |
Screen | LCD KM3209 |
Package included
36V controller; built in the Tube M/L battery carrier
Connection cable
Sensor
LCD display KM3209