About product
Pictures and video
Technology
Aluminium Lite
Aluminium alloy 6061 is resistant to corrosion and load and is suitable for lightweight tubes with high rigidity.
Advanced hydroforming
This method of production reduces the number of welds, reduces the mass of the frame and increases its durability.
Comfortable Geometry
With a special frame, you can comfortably travel longer distances.
Hydraulic brakes
Hydraulic brakes for maximum braking power in all conditions.
Quick Release Axle
QR Axle for faster removal and fixing of wheels.
Size Table
The rightly selected bike size is key to your safety and comfort. We choose the appropriate size based on our height.
Specifications
Frame | Aluminum Lite, AMF, Internal Cable Routing, Easy Mount Kickstand Ready | ||
Fork | SR SUNTOUR XCT, 100 mm, Lockout | ||
Rear shock | - | ||
Wheel size | 27,5': XS, S / 29'': M, L, XL, XXL | ||
Number of gears | 16 gears | ||
Front gear lever | Shimano Altus SL-M315, Rapidfire-Plus, 2 gears | ||
Rear gear lever | Shimano Altus SL-M315, Rapidfire-Plus, 8 gears | ||
Front derailleur | Shimano FD-M315, Top Swing, 31.8mm Clamp | ||
Rear derailleur | Shimano RD-M3020, 8-Speed | ||
Crank | Shimano FC-M315, 36x22T, 170 mm | ||
Front brake | Clarks Clout 1, Hydr. Disc Brake PM/FM | ||
Rear brake | Clarks Clout 1, Hydr. Disc Brake PM/FM | ||
Front brake disc | 180 mm | ||
Rear brake disc | 160 mm | ||
Tyres | Schwalbe Smart Sam, Active, 2.25 | ||
Rims | CUBE ZX20, 32 holes, disk | ||
Front hub | Shimano HB-TX505, QR, Centerlock | ||
Rear hub | Shimano FH-TX505, QR, Centerlock | ||
Rear sprockets | Shimano CS-HG31, 11-34t | ||
Handlebar | Cube rise trail bar, 680 mm | ||
Stem | CUBE Performance Stem, 31.8 mm | ||
Seat post | CUBE Performance Post, 27.2 mm | ||
Seat | Natural Fit Wreath Lite | ||
Pedal | Cube pp mtb | ||
Load capacity | 130 kg | ||
Weight | 14,3 kg |
Package included
1x Mountain Bike CUBE AIM Race 2023
1x instructions for use and warranty certificate