About product
Želite elegantno obliko ali robustno funkcijo? Z novim Stereo ONE55 C:62 vam ni treba izbirati. Čiste linije okvirja Advanced Twin Mold C:62® so prva stvar, ki jo boste opazili, a kot vedno se hudič skriva v podrobnostih. Vgrajeni vložki za nastavitev kota vilice omogočajo izbiro kota cevi glave, tako da lahko prilagodite zmogljivost po svojih željah. Prostor za gonilni ležaj z navojem je močan in praktičen. Vgrajeno je tudi vodilo verige ISCG 05. Vgrajeno ima shrambo v spodnji cevi s prostorom za večnamensko orodje ACID in še veliko drugega. S 155 mm hoda zadaj in 160 mm spredaj preprosto ni boljšega načina, da se podate na težke gorske poti.
Technology
Aluminium Lite
Aluminium alloy 6061 is resistant to corrosion and load and is suitable for lightweight tubes with high rigidity.
Advanced hydroforming
This method of production reduces the number of welds, reduces the mass of the frame and increases its durability.
Comfortable Geometry
With a special frame, you can comfortably travel longer distances.
Last shock absorber
The suspension works well in all conditions and can be adjusted to the weight of the cyclist.
Air suspension
The suspension works well in all conditions and can be adjusted to the weight of the cyclist.
Hydraulic brakes
Hydraulic brakes for maximum braking power in all conditions.
Boost 148 Hub
Boost 148 mm technology ensures accurate wheel guidance on each terrain.
Size Table
The rightly selected bike size is key to your safety and comfort. We choose the appropriate size based on our height.
Specifications
frame | C:62® Monocoque Advanced Twin Mold Technology, ISCG05, Boost 148, UDH™, 155mm travel | ||||||
Fork | RockShox Lyrik Select+, Tapered, 15x110mm, 160mm | ||||||
Rear shock | RockShox Super Deluxe Select+ DebonAir, 205x60mm, Low Speed Compression & Rebound Adjust, Lockout | ||||||
Wheel size | 29 '' | ||||||
Number of gears | 12 gears | ||||||
Front gear lever | - | ||||||
Rear gear lever | Sram NX Eagle™ Trigger | ||||||
Front derailleur | - | ||||||
Rear derailleur | Sram GX Eagle™, 12-Speed | ||||||
Crank | Sram GX Eagle™ Boost DUB, 30T | ||||||
Front brake | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake | ||||||
Rear brake | Magura MT Thirty, Front 4-Piston/Rear 4-Piston, Hydr. Disc Brake | ||||||
Front brake disc | 203 mm | ||||||
Rear brake disc | 180 mm | ||||||
Tyres | Maxxis Assegai, MaxxGrip/EXO+, Tubeless Ready, 2.5 WT / Maxxis Minion DHR II, MaxxTerra/EXO+, Tubeless Ready, 2.4 WT | ||||||
Rims | Newmen Evolution SL A.30, 28/28 Spokes, 15x110mm/12x148mm, Tubeless Ready | ||||||
Front hub | Newmen 15x110 | ||||||
Rear hub | Newmen 12x148 | ||||||
Rear sprockets | Sram XG-1275 Eagle™, 10-52T | ||||||
Handlebar | Race Face Chester 35, 780mm | ||||||
Stem | Race Face Aeffect R 35 | ||||||
Seat post | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 30.9mm | ||||||
Seat | Natural Fit Venec | ||||||
Pedal | Cube pp mtb | ||||||
Front light | - | ||||||
Taillight | - | ||||||
Load capacity | 130 kg | ||||||
Weight | 14,1 kg |
Package included
1x Gorsko kolo CUBE STEREO ONE55 C:62 RACE 29 2023
1x Instructions for Use