Alternative Products
These other products might interest you
Attributes
| Bike | |
|---|---|
| Size | M | L |
| Gender | Unisex |
| Size | L |
| Sitting position | Upright |
| Frame type | Easy entry / stepthru |
| Wheel size | 28 ”/700 |
| Speeds | 9 gears |
| Suspension | Front suspension |
| Brake type | Hydraulic disks |
| Bike speciality | |
| E-bike | |
|---|---|
| Battery | 520Wh (15Ah) | 700Wh (20Ah) | 800Wh (23Ah) |
| Motor position | Center (middle) |
| Motor | Bafang M210 |
| Torque | 70Nm |
| Battery | 520Wh (15Ah) | 700Wh (20Ah) | 800Wh (23Ah) |
| The range of batteries | up to 160 km |
| Display | Bafang |
| Type of battery | Integrated battery |
| Others | |
|---|---|
| Model year | 2025 |
| Brand | ECONO |
| ECONO series | Mare |