About product
The Econo Mare SUV is an electric trekking test bike.
Distance traveled: 544 km
Size: L / large
Condition: Excellent, like new
Specifications
| Frame | Alu 6061 Mare EE-normal Sky blue YS-9417 |
| Fork | SR-Suntour 28'' E25 HLO DS, 50mm |
| Rear shock | - |
| Wheel size | 28 '' |
| Number of gears | 9 |
| Front gear lever | - |
| Rear shift lever | 9s, Altus SL-M2010 |
| Front derailleur | - |
| Rear derailleur | 9s, Shimano Altus RD-M370 |
| Crank | V38T, BAFANG CW B1.A1, 3/32''; Gonilke: 170mm |
| Front brake | Tektro HD-M280 Hidravljične disc brake |
| Rear brake | Tektro HD-M280 Hidravljične disc brake |
| Front brake disc | 180 |
| Rear brake disc | 160 |
| Tyres | Schwalbe smart sam 29x2.10 |
| Rims | 700C/28" 32H Aluminium double walled rim, 622x25mm 14G |
| Front hub | - |
| Last pesto | - |
| Cassette | Shimano Acera CS-HG20111-36T 9 speed |
| Handlebar | Alu. Black 700mm, 31,8mm SUV style |
| Stem | 0-90 adjustable, 31,8mm EXT: 90mm |
| Seat support | ZOOM, 34,9 mm |
| Seat | DDK |
| Pedals | Composite |
| Front light | yes |
| Rear light | yes |
| Motor | Mid drive Bafang M210, 250W, 36V, 70Nm |
| Display | Bafang DP C080 |
| Battery | ECONO ELK 700wh (20Ah) |
| Load capacity | 130 kg |
| Range | Up to 120 km |
| Charger | Econo 2a, 3pin |
| Weight | 23 kg |
Package included
1x Trekking e-bike ECONO Mare SUV, 700Wh
- 1x Charger Econo 2A,
- 1x Operating instructions and warranty certificate